- Thread starter
- #21
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.









This was something I battled frustratingly for a while until I used the dark start + PO4 method.Had a steady 4ppm, then went away for a weekend. PO4 level sank to almost nothing.
Time | pH | Bubble Count | Comments |
11:45 | 7.4 | Starting | |
12:45 | 7.4 | 41 | |
1:15 | 7.2 | 34 | Some Color Change |
1:45 | 7.2 | 33 | |
2:15 | 7.1 | 30 | Turning Greenish |
2:25 | 7.1 | 35 | |
2:45 | 7.1 | 33 | Adjusted the 2nd stage to 34 PSI after the test |
3:45 | 7.0 | 46 | |
4:15 | 6.9 | 50 | Color is much greener |
4:45 | 6.9 | 53 | Adjusted the 2nd stage to 35 PSI after the test. Can now see “fizzy” water. |
5:15 | 6.8 | 74 | 2nd Stage doesn’t seem to hold pressure, has drifted back to 30 PSI. Yet the bubble count is higher. |
5:45 | 6.8 | 72 | Color has a yellowish sheen on top of the drop checker |
6:15 | 6.8 | 72 | |
6:45 | 6.8 | 74 | The meter was flirting with 6.7 |
7:15 | 6.8 | 45 | CO2 Shut Off 15 minutes prior. Still a few bubbles flowing through the counter. |
7:45 | 6.8 | 41 | Light Ramping Down |
8:15 | 6.8 | 36 | |
9:00 | 6.9 | 32 | Light off for 30 min |
| 42 | 53 | 35 |
| 71 | ||
| 39 | 52 | 34 |

Mine is from GLA too. They are solidGot tired of chasing the settings on the CO2Art regulator (purchased second-hand), picked up one from GLA, it's been rock steady.
I like the look tooAdded a lot more of the smaller gravel. I'm quite happy with the result.
I would think in such a shallow tank they might get annoying. Didn't realize the roots got that long. I thought they stayed much shorter. I think I had them one time years ago. My memory is fuzzy.Not sold on the Red Root Floaters. I'll give them time, see if they float my boat.
Good decision. The upfront cost is the deterrent but the peace of mind is worth it.Got tired of chasing the settings on the CO2Art regulator (purchased second-hand), picked up one from GLA, it's been rock steady.
